
A solid 16-hit offense combined with the pitching work of left-hander Hector Hernandez, gave the team an overwhelming 15-2 victory. Fishermen of the Plata de Comerio over defending champions Mulos de Juncos, to take a 2-1 lead Friday in their semifinal series of the Double A Superior Baseball League.
At the Carlos Bonet Stadium in Comerio, the home team’s offensive was led by home runs by Luis Fernando Colon and Kevin Millet.
Meanwhile, the left-handed Hernandez improved his unbeaten record in the postseason to 8-0, and his overall record for the year to 11-1, by throwing six innings in which he allowed five hits and two runs while striking out four.
That work was more than enough with the contribution of Comerio’s bats, and with the relief of Hector Baerga, Joziel Carmona and Michael Rivera, who did not allow any more scores from the Mulos.
It was the second victory for the Pescadores del Plata in their Carlos Bonet Stadium, and the second setback for right-hander Ruben Ramirez, who allowed six runs and eight hits in 4.2 innings.
Semifinal B
Carlos Bonet Stadium, Comerio, PR
| Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | h | AND | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Mules | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 5 |
| Fishermen of Plata Comerio | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 3 | x | 15 | 16 | 1 | 10 |
Batting – Juncos Mulos
| Batter | AB | R | h | RBI | B.B. | SW |
|---|---|---|---|---|---|---|
| Fabian Santana | 4 | 0 | 0 | 0 | 0 | 0 |
| Luis Hernandez | 3 | 0 | 1 | 0 | 0 | 1 |
| Leonel Melendez | 1 | 0 | 0 | 0 | 0 | 1 |
| Misael Gonzalez | 2 | 0 | 0 | 0 | 1 | 1 |
| Kalvin Monge | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Roman | 2 | 1 | 1 | 2 | 1 | 0 |
| Yaxiel Pagan | 0 | 0 | 0 | 0 | 0 | 0 |
| Keniel Rosado | 1 | 0 | 0 | 0 | 0 | 0 |
| Brahiam Maldonado | 1 | 0 | 1 | 0 | 0 | 0 |
| Jean Ortiz | 3 | 0 | 0 | 0 | 1 | 1 |
| John Rivera | 2 | 0 | 0 | 0 | 0 | 1 |
| Caleb Baretti | 2 | 0 | 0 | 0 | 0 | 1 |
| Dylan Rivera | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Fuentes | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 2 | 3 | 2 | 3 | 6 |
HR: LUIS ROMAN. HBP: BRAHIAM MALDONADO. SACB: JOEL FUENTES. SB: LUIS ROMAN.
Batting – Comerio Pescadores
| Batter | AB | R | h | RBI | B.B. | SW |
|---|---|---|---|---|---|---|
| Kevin Bermudez | 6 | 3 | 3 | 0 | 0 | 1 |
| August Wilson | 4 | 1 | 3 | 4 | 0 | 0 |
| Jose Rivera | 5 | 1 | 1 | 0 | 1 | 1 |
| Kevin Millett | 5 | 1 | 1 | 4 | 0 | 0 |
| Pedro Crespo | 5 | 1 | 1 | 0 | 0 | 0 |
| Kelvin Ayala | 2 | 1 | 1 | 0 | 0 | 0 |
| Yadiel Rivera | 5 | 3 | 3 | 1 | 0 | 1 |
| Melvin Rodriguez | 2 | 2 | 2 | 1 | 3 | 0 |
| Jose Ortiz | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Bruno | 0 | 2 | 0 | 0 | 1 | 0 |
| Luis F. Colon | 5 | 1 | 2 | 4 | 0 | 1 |
| TOTALS | 39 | 21 | 17 | 14 | 6 | 4 |
2B: WILSON AGOSTO (2), KELVIN AYALA, PEDRO CRESPO, MELVIN RODRIGUEZ, KEVIN BERMUDEZ, YADIEL RIVERA. HR: KEVIN MILLET, LUIS F. COLON. HBP: ALEX BRUNO, WILSON AGOSTO, JOSE ORTIZ, KEVIN MILLET. SACB: WILSON AUGUST. SB: ALEX BRUNO.
Pitching
| Launchers – Reeds | IP | h | R | E.R. | B.B. | SW | HR |
|---|---|---|---|---|---|---|---|
| Ruben Ramirez (L) | 4.67 | 8 | 6 | 6 | 3 | 3 | 2 |
| Carlos Roses | 0.00 | 4 | 5 | 5 | 1 | 0 | 0 |
| Joseph Lopez | 0.67 | 2 | 1 | 0 | 1 | 0 | 0 |
| Yaxiel Pagan | 1.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Lopez | 0.00 | 0 | 2 | 2 | 1 | 0 | 0 |
| Wilfredo Delgado | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pitchers – Comerio | IP | h | R | E.R. | B.B. | SW | HR |
|---|---|---|---|---|---|---|---|
| Hector Hernandez (W) | 6.00 | 5 | 2 | 2 | 3 | 4 | 1 |
| Hector Baerga | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joziel Carmona | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rivera | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Yabucoa also in front
Meanwhile, the Yabucoa sugar mills They came back with three runs in the seventh inning and two more in the eighth to win 9-8 over the Carolina Giants at the Nestor Morales Stadium in Humacao.
The victory represented the first victory for a home team in this series.
The decisive hit was a single by Eric Hernandez, who drove in Alexis Rodriguez Lebron with the go-ahead run in the eighth inning.
Youth reliever Joan Roman claimed the victory by pitching two scoreless innings.
Carolina blew an 8-4 lead in the seventh inning.
The loser was Juan Leon Falu, who allowed two runs, one of them undeserved.
On offense for the Azucareros, Edwin Gomez, Alexis Rodriguez Sepulveda and Kevin Santa stood out, with two RBIs each.
The series, agreed to a maximum of seven games, will continue this Saturday, with Yabucoa visiting Carolina at 7:30 pm and Comerio facing Juncos at 8:00 pm
Semifinal A
Nestor Morales Stadium, Humacao, PR
| Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | h | AND | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Giants | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | 11 |
| Yabucoa sugar mills | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | x | 9 | 12 | 0 | 12 |
Batting – Carolina Gigantes
| Batter | AB | R | h | RBI | B.B. | SW |
|---|---|---|---|---|---|---|
| Alexis Torres | 6 | 1 | 0 | 0 | 0 | 4 |
| Osvaldo Martinez | 5 | 0 | 1 | 0 | 0 | 3 |
| Angel Garcia | 2 | 2 | 3 | 0 | 1 | 0 |
| Jorge Jimenez | 2 | 2 | 3 | 0 | 2 | 0 |
| Kemuel Thomas | 2 | 2 | 5 | 0 | 0 | 2 |
| Kevin Santiago | 0 | 1 | 3 | 0 | 2 | 1 |
| Renzo Gonzalez | 2 | 0 | 5 | 0 | 0 | 2 |
| Yomar Cruz | 2 | 0 | 5 | 0 | 0 | 1 |
| Enok Perez | 0 | 1 | 1 | 3 | 0 | 1 |
| TOTALS | 21 | 9 | 31 | 3 | 5 | 14 |
2B: JORGE JIMENEZ. HR: KEMUEL THOMAS. HBP: ENOK PEREZ. SACB: ENOK PEREZ, ANGEL GARCIA. SB: JORGE JIMENEZ.
Batting – Yabucoa Azucareros
| Batter | AB | R | h | RBI | B.B. | SW |
|---|---|---|---|---|---|---|
| Kevin Santa | 1 | 0 | 5 | 0 | 0 | 0 |
| Jan Hernandez | 1 | 1 | 0 | 3 | 2 | 1 |
| Luis Pintor | 1 | 5 | 1 | 0 | 0 | 0 |
| Juan Silva | 2 | 3 | 1 | 0 | 0 | 1 |
| Edwin Gomez | 2 | 2 | 1 | 4 | 1 | 1 |
| Josniel Ortiz | 1 | 1 | 3 | 1 | 0 | 0 |
| Eric Hernandez | 2 | 2 | 4 | 1 | 1 | 1 |
| Christian Diaz | 1 | 0 | 1 | 0 | 0 | 0 |
| Alexis E. Rodriguez | 0 | 2 | 3 | 0 | 1 | 1 |
| Christian Vazquez | 3 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | 15 | 18 | 20 | 9 | 6 | 6 |
2B: ENOK PEREZ, EDWIN GOMEZ (2), JAN HERNANDEZ. HBP: JOSNIEL ORTIZ, JUAN SILVA. SACF: JOSNIEL ORTIZ. SACB: CHRISTIAN VAZQUEZ, JUAN SILVA. PB: ERIC HERNANDEZ.
Pitching
| Pitchers – Carolina | IP | h | R | E.R. | B.B. | SW | HR |
|---|---|---|---|---|---|---|---|
| Hector Quinones | 6.00 | 7 | 4 | 4 | 5 | 3 | 0 |
| Esteban Torres | 0.00 | 1 | 3 | 3 | 1 | 0 | 0 |
| Juan Leon Falu (L) | 1.33 | 3 | 2 | 1 | 0 | 1 | 0 |
| Luis Ayala | 0.67 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitchers – Yabucoa | IP | h | R | E.R. | B.B. | SW | HR |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez | 4.00 | 8 | 7 | 7 | 1 | 7 | 1 |
| Mark Santa | 1.00 | 4 | 1 | 1 | 0 | 1 | 0 |
| Luis Davila | 2.00 | 2 | 0 | 0 | 2 | 2 | 0 |
| Joan Roman (W) | 2.00 | 0 | 0 | 0 | 2 | 4 | 0 |
