Boston – Venezuelan Wilyer Abreu hit two home runs, his compatriot All-Star Willson Contreras threw it out in his first game back after a five-game suspension, and the Boston Red Sox extended their winning streak to 11 games with a 5-3 win over the Tampa Bay Rays on Friday night to sweep a doubleheader.
Abreu and Contreras hit consecutive home runs in the first inning after the Rays will take an early 2-0 lead against Boston’s Puerto Rican starter, the left-hander Eduardo Rivera.
Abreu tied the game with his two-run homer and Contreras followed with his 21st of the season.
Contreras was suspended for his actions during a bench-clearing incident against Washington last month. The suspension was reduced from seven games after an appeal.
All-star Dominican slugger Junior Caminero hit his 29th home run for Tampa Bay, the best team in the American League, which also featured a two-run single by Jonny DeLuca.
Caminero’s solo hit came against Rivera, who gave up his first runs since making his big league debut this year.
The tall left-hander, who was coming off his first start last week and threw three scoreless innings after a relief start in his Major League debut on April 22, this time lasted 2.1 innings in which he struck out three.
But he gave up three hits, including the Dominican’s solo home run, and three earned runs, while walking two.
Before that appearance he had gone seven scoreless innings and had only given up two hits.
Greg Weissert (2-2) was one of six Red Sox relievers who combined to pitch 6.2 scoreless innings. The Cuban closer Aroldis Chapman retired the ninth perfectly for his 20th save.
Tampa Bay starter Mason Englert (0-3) allowed five runs in five innings.
In Friday’s first game, the Red Sox routed the Rays 10-0 behind six solid innings from rookie Jake Bennett and home runs from Masataka Yoshida and the Venezuelan Carlos Narvaez.
3
END
5
Red Sox
48 – 48
3rd AL East
Fenway Park, Boston, MA | Attendance: 34,255 | Duration: 2:30
| Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | h | AND | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 5 |
| Boston Red Sox | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 5 | 8 | 2 | 5 |
Batting – Tampa Bay Rays
| Batter | AB | R | h | RBI | B.B. | SW |
|---|---|---|---|---|---|---|
| Y. Diaz DH | 4 | 0 | 0 | 0 | 0 | 0 |
| J. Aranda 1B | 4 | 0 | 0 | 0 | 0 | 2 |
| J. Caminero 3B | 4 | 2 | 2 | 1 | 0 | 0 |
| S. Vilade LF | 3 | 1 | 0 | 0 | 1 | 0 |
| C. Mullins CF | 3 | 0 | 1 | 0 | 1 | 2 |
| J. DeLuca RF | 4 | 0 | 2 | 2 | 0 | 1 |
| M. Williamson 2B | 4 | 0 | 1 | 0 | 0 | 0 |
| H. Feduccia C | 3 | 0 | 0 | 0 | 0 | 1 |
| BC. Fortes PH | 1 | 0 | 0 | 0 | 0 | 1 |
| T. Walls SS | 3 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | 33 | 3 | 7 | 3 | 2 | 8 |
HR: Caminero (29, 3rd inning against Rivera, Ed, 0 on base, 1 out). TB: Camino 5; DeLuca 2; Mullins; Walls; Williamson. RBI: Caminero (60); DeLuca 2 (27). 2-out RBI: DeLuca 2. GIDP: Diaz, Y. Team RISP: 1-for-2. Team LOB: 5.
a-He struck out for Feduccia in the 9th.
Batting – Boston Red Sox
| Batter | AB | R | h | RBI | B.B. | SW |
|---|---|---|---|---|---|---|
| A. Seigler 2B | 3 | 0 | 1 | 1 | 1 | 0 |
| C. Rafaela CF | 4 | 1 | 1 | 0 | 0 | 1 |
| W. Abreu RF | 4 | 2 | 2 | 3 | 0 | 0 |
| Wn. Contreras 1B | 4 | 1 | 1 | 1 | 0 | 3 |
| M. Yoshida DH | 3 | 0 | 0 | 0 | 0 | 0 |
| a-Jah. Jones PH-DH | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Durbin 3B | 4 | 0 | 2 | 0 | 0 | 0 |
| Ha. Duran LF | 4 | 0 | 0 | 0 | 0 | 1 |
| C. Wong C | 2 | 0 | 0 | 0 | 1 | 0 |
| T. Cheng S.S. | 2 | 1 | 1 | 0 | 1 | 1 |
| TOTALS | 31 | 5 | 8 | 5 | 3 | 6 |
2B: Rafaela (24, Englert); Seigler (7, Englert). HR: Abreu, W 2 (13, 1st inning off Englert, 1 on base, 1 out; 3rd inning off Englert, 0 on base, 0 out); Contreras, Wn (21, 1st inning off Englert, 0 on base, 1 out). TB: Abreu, W 8; Cheng, T; Contreras, Wn 4; Durbin 2; Rafaela 2; Seigler 2. RBI: Abreu, W 3 (46); Contreras, Wn (62); Seigler (7). 2-out RBI: Seigler. CS: Durbin (4, second base for Englert/Feduccia). AND: Duran, Ja (1, shot); Durbin (6, fielding). DP: 2 (Moran-Contreras, Wn; Cheng, T-Seigler-Contreras, Wn).
a-Missed on a groundout by Yoshida in the 8th.
Pitching
| Pitchers – Tampa Bay | IP | h | R | E.R. | B.B. | SW | HR |
|---|---|---|---|---|---|---|---|
| M. Englert (L, 0-3) | 5.0 | 8 | 5 | 5 | 1 | 4 | 3 |
| C. Kimbrel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Sulser | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Booser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers – Boston | IP | h | R | E.R. | B.B. | SW | HR |
|---|---|---|---|---|---|---|---|
| Ed. Rivera | 2.1 | 3 | 3 | 3 | 2 | 3 | 1 |
| G. Weissert (W, 2-2) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Moran (H, 2) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Guerrero (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| G. Whitlock (H, 17) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Slaten (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Chapman (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Decisions: Won: Weissert (2-2) | Lost: Englert (0-3) | Saved: Chapman (20).
Additional info: Weather: 84°F, Clear. Wind: 7 mph from left to right. Umpires: HP: Lance Barrett, 1B: Malachi Moore, 2B: Alfonso Marquez, 3B: Louie Krupa.
