
Kansas City – Nick Loftin’s sacrifice bunt with one out in the ninth inning drove in Josh Rojas and gave the Kansas City Royals a Monday night 4-3 victory over the San Francisco Giants.
Rojas singled to lead off the inning, advanced to second on Tyler Tolbert’s sacrifice bunt and then reached third on Carter Jensen’s line fly.
Loftin then bunted the ball to first base and Rojas scored easily when Bryce Eldridge didn’t field the ball cleanly.
Loftin, who entered after starting shortstop Bobby Witt Jr. exited the game in the fifth inning with lower back tightness, singled in the seventh in addition to the winning bunt.
Willy Adames hit a two-run homer to tie the game in the ninth for the Giants, before Kansas City rallied to earn its third win in four games since the All-Star break.
San Francisco 3, Kansas City 4
| Equipment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | h | AND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
| Kansas City | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Batting – San Francisco
| Player | AB | R | h | IC | B.B. | SW | AVG |
|---|---|---|---|---|---|---|---|
| Arraez 2B | 4 | 0 | 0 | 0 | 0 | 0 | .323 |
| Eldridge 1B | 3 | 0 | 0 | 0 | 1 | 3 | .271 |
| Schmitt 3B | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| Devers DH | 3 | 0 | 1 | 0 | 1 | 1 | .243 |
| Ramos LF | 4 | 1 | 1 | 1 | 0 | 2 | .276 |
| Lee RF | 4 | 1 | 1 | 0 | 0 | 0 | .303 |
| Adames SS | 4 | 1 | 1 | 2 | 0 | 1 | .228 |
| Gilbert CF | 4 | 0 | 0 | 0 | 0 | 0 | .228 |
| Susac C | 3 | 0 | 2 | 0 | 0 | 0 | .264 |
| Totals | 33 | 3 | 6 | 3 | 2 | 8 |
Batting – Kansas City
| Player | AB | R | h | IC | B.B. | SW | AVG |
|---|---|---|---|---|---|---|---|
| Jensen C | 5 | 0 | 0 | 0 | 0 | 1 | .242 |
| Witt SS | 1 | 0 | 0 | 0 | 1 | 1 | .279 |
| Loftin SS | 3 | 0 | 2 | 1 | 0 | 0 | .242 |
| Caglianone RF | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
| Thomas CF | 4 | 0 | 2 | 0 | 0 | 2 | .244 |
| Pasquantino 1B | 2 | 1 | 0 | 0 | 1 | 0 | .221 |
| Perez DH | 3 | 1 | 1 | 2 | 0 | 1 | .213 |
| Massey 2B | 4 | 1 | 1 | 0 | 0 | 0 | .267 |
| Reds 3B | 4 | 1 | 1 | 0 | 0 | 0 | .233 |
| Collins L.F. | 3 | 0 | 2 | 1 | 0 | 0 | .245 |
| Tolbert PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
| Totals | 33 | 4 | 9 | 4 | 2 | 6 |
Pitchers – San Francisco
| Pitcher | IP | h | R | E.R. | B.B. | SW | NP | WAS |
|---|---|---|---|---|---|---|---|---|
| mcdonald | 4.0 | 4 | 3 | 3 | 2 | 3 | 67 | 5.12 |
| brubaker | 2.1 | 3 | 0 | 0 | 0 | 2 | 38 | 2.74 |
| Smith | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | 3.21 |
| Foley | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Kilian (L, 2-6) | 0.1 | 2 | 1 | 1 | 0 | 0 | 7 | 4.81 |
Pitchers – Kansas City
| Pitcher | IP | h | R | E.R. | B.B. | SW | NP | WAS |
|---|---|---|---|---|---|---|---|---|
| Wacha | 6.0 | 3 | 1 | 1 | 2 | 5 | 96 | 3.66 |
| Cross (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | 4.50 |
| Lynch (H, 11) | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 | 2.18 |
| Lange (W, 1-5) | 1.0 | 2 | 2 | 2 | 0 | 2 | 19 | 6.30 |
Game summary
Home runs: Ramos (9, against Wacha), Adames (18, against Lange), Perez (13, against McDonald). Double: Susac (6), Massey (17). RBIs: Ramos (30), Adames 2 (44), Perez 2 (41), Collins (32), Loftin (30). Stolen bases: Susac (2). Sacrifice: Tolbert. Runners left on base: Kansas City 9, San Francisco 5. Runners in scoring position: San Francisco 0 for 5; Kansas City 2 of 8. Double kill: San Francisco 1 (Gilbert-Susac-Gilbert). Hit by Pitcher (HBP): Perez (for McDonald), Pasquantino (for McDonald). Note: One out when the winning run was scored.
Attendance: 16,411 |
Time: 2:30 |
Referees: Mike Estabrook (home), Lance Barrett (1B), Malachi Moore (2B) and Alfonso Marquez (3B).
Source: The Associated Press.
The Royals led 3-1 entering the ninth, after Salvador Perez’s two-run homer and Isaac Collins’ RBI single in the fourth inning.
The Puerto Rican Heliot Ramos He hit a solo homer in the fourth for the Giants, before Adames tied it with a liner to right-center field with two outs.
